Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2014 | THIEL | L | 14-28 | 0-1-0 | 0-0-0 | 2:45 | 3500 | ||
| * | Sep 20, 2014 | at | Hiram | W | 24-21 | 1-1-0 | 1-0-0 | 3:00 | 1066 |
| * | 9/27/14 | at | #12 Wabash | L | 0-63 | 1-2-0 | 1-1-0 | 2:35 | 4781 |
| * | Oct 04, 2014 | OHIO WESLEYAN | L | 19-36 | 1-3-0 | 1-2-0 | 2:49 | 980 | |
| * | Oct 11, 2014 | at | Wooster | L | 21-42 | 1-4-0 | 1-3-0 | 2:48 | 1668 |
| * | Oct 18, 2014 | OBERLIN | L | 9-37 | 1-5-0 | 1-4-0 | 2:45 | 1440 | |
| * | Oct 25, 2014 | DEPAUW | L | 7-59 | 1-6-0 | 1-5-0 | 2:30 | 670 | |
| * | Nov 01, 2014 | at | Kenyon | L | 24-35 | 1-7-0 | 1-6-0 | 2:40 | 500 |
| * | Nov 08, 2014 | at | Denison | L | 7-45 | 1-8-0 | 1-7-0 | 2:35 | 1540 |
| * | Nov 15, 2014 | #11 WITTENBERG | L | 21-52 | 1-9-0 | 1-8-0 | 2:40 | 659 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ALL | OPP |
| SCORING | 146 | 418 |
| Points Per Game | 14.6 | 41.8 |
| FIRST DOWNS | 161 | 239 |
| Rushing | 52 | 124 |
| Passing | 93 | 103 |
| Penalty | 16 | 12 |
| RUSHING YARDAGE | 988 | 2538 |
| Yards gained rushing | 1307 | 2727 |
| Yards lost rushing | 319 | 189 |
| Rushing Attempts | 339 | 463 |
| Average Per Rush | 2.9 | 5.5 |
| Average Per Game | 98.8 | 253.8 |
| TDs Rushing | 10 | 35 |
| PASSING YARDAGE | 1936 | 2283 |
| Comp-Att-Int | 190-333-11 | 176-263-8 |
| Average Per Pass | 5.8 | 8.7 |
| Average Per Catch | 10.2 | 13.0 |
| Average Per Game | 193.6 | 228.3 |
| TDs Passing | 9 | 20 |
| TOTAL OFFENSE | 2924 | 4821 |
| Total Plays | 672 | 726 |
| Average Per Play | 4.4 | 6.6 |
| Average Per Game | 292.4 | 482.1 |
| KICK RETURNS: #-Yards | 54-902 | 31-789 |
| PUNT RETURNS: #-Yards | 9-17 | 14-78 |
| INT RETURNS: #-Yards | 8-32 | 11-211 |
| KICK RETURN AVERAGE | 16.7 | 25.5 |
| PUNT RETURN AVERAGE | 1.9 | 5.6 |
| INT RETURN AVERAGE | 4.0 | 19.2 |
| FUMBLES-LOST | 16-9 | 19-6 |
| PENALTIES-Yards | 60-523 | 59-578 |
| Average Per Game | 52.3 | 57.8 |
| PUNTS-Yards | 62-2200 | 30-1107 |
| Average Per Punt | 35.5 | 36.9 |
| Net punt average | 33.9 | 34.3 |
| KICKOFFS-Yards | 34-1652 | 72-3939 |
| Average Per Kick | 48.6 | 54.7 |
| Net kick average | 45.6 | 38.7 |
| TIME OF POSSESSION/Game | 28:06 | 31:33 |
| 3RD-DOWN Conversions | 53/156 | 71/135 |
| 3rd-Down Pct | 34% | 53% |
| 4TH-DOWN Conversions | 9/21 | 12/20 |
| 4th-Down Pct | 43% | 60% |
| SACKS BY-Yards | 14-83 | 26-162 |
| MISC YARDS | 32 | 13 |
| TOUCHDOWNS SCORED | 19 | 57 |
| FIELD GOALS-ATTEMPTS | 5-9 | 7-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (22-32) 69% | (46-55) 84% |
| RED-ZONE TOUCHDOWNS | (17-32) 53% | (39-55) 71% |
| PAT-ATTEMPTS | (17-19) 89% | (55-57) 96% |
| ATTENDANCE | 7249 | 9555 |
| Games/Avg Per Game | 5/1450 | 5/1911 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Allegheny | 21 | 59 | 45 | 21 | 146 |
| Opponents | 80 | 138 | 90 | 110 | 418 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Nick Murgo | 60 | 47 | 107 | 10.5 | - 49 | 2.5 | - 24 | . | 2 | 2 | . | . | 2 | . | . | ||
| 95 | Ryan Sherry | 20 | 49 | 69 | 7.0 | - 17 | 2.5 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
| 54 | Matt Wetzel | 20 | 33 | 53 | 3.0 | - 8 | 1.5 | - 6 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 41 | Julian Dean | 27 | 24 | 51 | 3.5 | - 18 | 1.0 | - 4 | . | 2 | 2 | . | 2 | - 14 | 2 | . | . | |
| 14 | Wyatt Boyler | 26 | 18 | 44 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 1 | Raysean Glenn | 32 | 11 | 43 | 1.0 | - 5 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 92 | Torre Carr | 14 | 23 | 37 | 4.5 | - 16 | . | . | 1 | 1 | . | . | . | . | . | |||
| 35 | Travis Thomas | 22 | 12 | 34 | 1.0 | - 4 | . | 2 | - 8 | 1 | 3 | . | . | . | . | . | ||
| 32 | Clay Stoyer | 17 | 12 | 29 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 5B | Ronnie Borne | 20 | 9 | 29 | 1.0 | - 1 | . | 4 | - 18 | . | 4 | . | . | . | . | . | ||
| 6 | Pat Jones | 18 | 9 | 27 | 1.5 | - 1 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 57 | Freddy Ruiz | 14 | 11 | 25 | 2.0 | - 7 | . | 1 | - 6 | . | 1 | . | . | . | . | . | ||
| 31 | Josh Zenkert | 14 | 9 | 23 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
| 91 | Tyler Clark | 8 | 15 | 23 | 5.0 | - 17 | 2.5 | - 12 | . | . | . | 1 | 1 | - 0 | 3 | 1 | . | |
| 77 | Keith Shawley | 9 | 13 | 22 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 90 | Aeschbacher | 10 | 11 | 21 | 2.5 | - 18 | 2.5 | - 18 | . | . | . | . | . | . | . | . | ||
| 43 | Jacob Murawski | 9 | 8 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Chris Patrick | 7 | 5 | 12 | 2.0 | - 6 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 40 | Joe Wesolowski | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Cody Stolar | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Max Sessions | 5 | 5 | 10 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 97 | Joe Brown | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Sam Flowers | 3 | 4 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | Dan Favaro | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Chuck Miller | 5 | 2 | 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 59 | Will Kawalec | 4 | 2 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 58 | Aydin Alikaya | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Weston Barrett | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Andrew Niklaus | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Justin McClain | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Dylan Ukasik | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Patrick McGrath | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Jesse Battaglia | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Parker Codd | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Josh Paradise | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Jon Nigro | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Ben Capella | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Nick Wojnar | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Seve Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Derek Freitas | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Tyson Morris | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Jameson Murray | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Juwan Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | John McFarland | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | T. McLaughlin | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Derrick Emigh | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Lucas Morton | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1Z | Ben Ziolkowski | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1K | Leo Katz | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Tyler Smith | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 408 | 368 | 776 | 49 | - 182 | 14 | - 83 | 8 | - 32 | 13 | 21 | 2 | 6 | - 14 | 10 | 1 | . | |
| Opponents...... | 387 | 304 | 691 | 64 | - 249 | 26 | - 162 | 11 | - 211 | 42 | 53 | 9 | 9 | - 10 | 6 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (0-5) | (1-4) | (0-0) |
| CONFERENCE | (1-8) | (0-4) | (1-4) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2014 THIEL L 14-28 3500 *Sep 20, 2014 at Hiram W 24-21 1066 *9/27/14 at #12 Wabash L 0-63 4781 *Oct 04, 2014 OHIO WESLEYAN L 19-36 980 *Oct 11, 2014 at Wooster L 21-42 1668 *Oct 18, 2014 OBERLIN L 9-37 1440 *Oct 25, 2014 DEPAUW L 7-59 670 *Nov 01, 2014 at Kenyon L 24-35 500 *Nov 08, 2014 at Denison L 7-45 1540 *Nov 15, 2014 #11 WITTENBERG L 21-52 659 |
| TEAM STATISTICS | ALL | OPP |
| FIRST DOWNS | 161 | 239 |
| Rushing | 52 | 124 |
| Passing | 93 | 103 |
| Penalty | 16 | 12 |
| RUSHING YARDAGE | 988 | 2538 |
| Rushing Attempts | 339 | 463 |
| Average Per Rush | 2.9 | 5.5 |
| Average Per Game | 98.8 | 253.8 |
| TDs Rushing | 10 | 35 |
| PASSING YARDAGE | 1936 | 2283 |
| Comp-Att-Int | 190-333-11 | 176-263-8 |
| Average Per Pass | 5.8 | 8.7 |
| Average Per Catch | 10.2 | 13.0 |
| Average Per Game | 193.6 | 228.3 |
| TDs Passing | 9 | 20 |
| TOTAL OFFENSE | 2924 | 4821 |
| Average Per Play | 4.4 | 6.6 |
| Average Per Game | 292.4 | 482.1 |
| KICK RETURNS: #-Yards | 54-902 | 31-789 |
| PUNT RETURNS: #-Yards | 9-17 | 14-78 |
| INT RETURNS: #-Yards | 8-32 | 11-211 |
| FUMBLES-LOST | 16-9 | 19-6 |
| PENALTIES-Yards | 60-523 | 59-578 |
| PUNTS-AVG | 62-35.5 | 30-36.9 |
| TIME OF POSSESSION/Game | 28:06 | 31:33 |
| 3RD-DOWN Conversions | 53/156 | 71/135 |
| 4TH-DOWN Conversions | 9/21 | 12/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Allegheny | 21 | 59 | 45 | 21 | 146 |
| Opponents | 80 | 138 | 90 | 110 | 418 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Nick Deichler | 10 | 121 | 556 | 16 | 540 | 4.5 | 6 | 70 | 54.0 |
| Jake Wilson | 9 | 66 | 286 | 11 | 275 | 4.2 | 0 | 32 | 30.6 |
| T. McLaughlin | 8 | 24 | 102 | 15 | 87 | 3.6 | 0 | 21 | 10.9 |
| Tyler Smith | 10 | 13 | 88 | 4 | 84 | 6.5 | 1 | 52 | 8.4 |
| Juwan Campbell | 8 | 17 | 46 | 12 | 34 | 2.0 | 0 | 11 | 4.2 |
| Andrew Niklaus | 10 | 7 | 33 | 0 | 33 | 4.7 | 0 | 13 | 3.3 |
| Jameson Murray | 3 | 5 | 37 | 5 | 32 | 6.4 | 0 | 23 | 10.7 |
| Tyson Morris | 4 | 4 | 2 | 1 | 1 | 0.2 | 0 | 2 | 0.2 |
| Derrick Emigh | 7 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.3 |
| Vito Antinozzi | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
| Chris Bourne | 10 | 2 | 5 | 11 | -6 | -3.0 | 0 | 5 | -0.6 |
| TEAM | 6 | 6 | 0 | 42 | -42 | -7.0 | 0 | 0 | -7.0 |
| Jon Nigro | 10 | 72 | 152 | 195 | -43 | -0.6 | 3 | 17 | -4.3 |
| Total.......... | 10 | 339 | 1307 | 319 | 988 | 2.9 | 10 | 70 | 98.8 |
| Opponents...... | 10 | 463 | 2727 | 189 | 2538 | 5.5 | 35 | 66 | 253.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jon Nigro | 10 | 113.7 | 157-267-7 | 58.8 | 1676 | 6 | 63 | 167.6 |
| T. McLaughlin | 8 | 91.1 | 31-62-3 | 50.0 | 257 | 3 | 18 | 32.1 |
| Jameson Murray | 3 | 6.3 | 2-4-1 | 50.0 | 3 | 0 | 9 | 1.0 |
| Total.......... | 10 | 108.2 | 190-333-11 | 57.1 | 1936 | 9 | 63 | 193.6 |
| Opponents...... | 10 | 158.8 | 176-263-8 | 66.9 | 2283 | 20 | 79 | 228.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Andrew Niklaus | 10 | 53 | 550 | 10.4 | 2 | 63 | 55.0 |
| Tyler Smith | 10 | 42 | 451 | 10.7 | 2 | 42 | 45.1 |
| Lucas Morton | 9 | 17 | 253 | 14.9 | 0 | 55 | 28.1 |
| Derrick Emigh | 7 | 17 | 176 | 10.4 | 0 | 22 | 25.1 |
| Nick Deichler | 10 | 9 | 36 | 4.0 | 0 | 9 | 3.6 |
| John McFarland | 10 | 7 | 80 | 11.4 | 0 | 19 | 8.0 |
| Jake Wilson | 9 | 7 | 68 | 9.7 | 2 | 40 | 7.6 |
| Nick Hollinger | 10 | 7 | 53 | 7.6 | 0 | 11 | 5.3 |
| Nick Matic | 9 | 6 | 83 | 13.8 | 1 | 29 | 9.2 |
| Chris Bourne | 10 | 6 | 45 | 7.5 | 1 | 13 | 4.5 |
| Juwan Campbell | 8 | 5 | 38 | 7.6 | 1 | 18 | 4.8 |
| Vito Antinozzi | 10 | 5 | 24 | 4.8 | 0 | 8 | 2.4 |
| Tyler Noebe | 4 | 4 | 46 | 11.5 | 0 | 17 | 11.5 |
| Luke Lecce | 5 | 3 | 21 | 7.0 | 0 | 13 | 4.2 |
| Matt Hood | 7 | 2 | 12 | 6.0 | 0 | 11 | 1.7 |
| Total.......... | 10 | 190 | 1936 | 10.2 | 9 | 63 | 193.6 |
| Opponents...... | 10 | 176 | 2283 | 13.0 | 20 | 79 | 228.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ben Ziolkowski | 5-9 | 55.6 | 0-0 | 1-3 | 3-5 | 1-1 | 0-0 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Nick Deichler | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Ben Ziolkowski | 0 | 5-9 | 17-19 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Jon Nigro | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Tyler Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jake Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Andrew Niklaus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Bourne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Juwan Campbell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nick Matic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 19 | 5-9 | 17-19 | 0-0 | 0 | 0-0 | 0 | 0 | 146 |
| Opponents...... | 57 | 7-12 | 55-57 | 0-0 | 0 | 0-0 | 0 | 0 | 418 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ronnie Borne | 4 | 18 | 4.5 | 0 | 15 |
| Travis Thomas | 2 | 8 | 4.0 | 0 | 8 |
| Freddy Ruiz | 1 | 6 | 6.0 | 0 | 6 |
| Pat Jones | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 32 | 4.0 | 0 | 15 |
| Opponents...... | 11 | 211 | 19.2 | 1 | 85 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Chris Bourne | 36 | 1264 | 35.1 | 56 | 1 | 4 | 8 | 3 | 1 |
| Tim Witenske | 25 | 936 | 37.4 | 55 | 0 | 6 | 5 | 3 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 62 | 2200 | 35.5 | 56 | 1 | 10 | 13 | 6 | 1 |
| Opponents...... | 30 | 1107 | 36.9 | 65 | 3 | 6 | 7 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Derrick Emigh | 6 | 1 | 0.2 | 0 | 7 |
| Tyler Smith | 3 | 16 | 5.3 | 0 | 12 |
| Total.......... | 9 | 17 | 1.9 | 0 | 12 |
| Opponents...... | 14 | 78 | 5.6 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tyler Smith | 28 | 509 | 18.2 | 0 | 35 |
| Jake Wilson | 9 | 145 | 16.1 | 0 | 47 |
| Nick Hollinger | 4 | 45 | 11.2 | 0 | 15 |
| Derrick Emigh | 3 | 49 | 16.3 | 0 | 20 |
| 36 | 2 | 19 | 9.5 | 0 | 11 |
| Ronnie Borne | 2 | 34 | 17.0 | 0 | 25 |
| Cody Stolar | 2 | 42 | 21.0 | 0 | 33 |
| Ben Marks | 1 | 16 | 16.0 | 0 | 16 |
| John McFarland | 1 | -1 | -1.0 | 0 | 0 |
| Tyson Morris | 1 | 18 | 18.0 | 0 | 18 |
| Josh Zenkert | 1 | 19 | 19.0 | 0 | 19 |
| Luke Lecce | 0 | 7 | 0.0 | 0 | 7 |
| Total.......... | 54 | 902 | 16.7 | 0 | 47 |
| Opponents...... | 31 | 789 | 25.5 | 1 | 89 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Tyler Smith | 10 | 84 | 451 | 16 | 509 | 0 | 1060 | 106.0 |
| Andrew Niklaus | 10 | 33 | 550 | 0 | 0 | 0 | 583 | 58.3 |
| Nick Deichler | 10 | 540 | 36 | 0 | 0 | 0 | 576 | 57.6 |
| Jake Wilson | 9 | 275 | 68 | 0 | 145 | 0 | 488 | 54.2 |
| Lucas Morton | 9 | 0 | 253 | 0 | 0 | 0 | 253 | 28.1 |
| Total.......... | 10 | 988 | 1936 | 17 | 902 | 32 | 3875 | 387.5 |
| Opponents...... | 10 | 2538 | 2283 | 78 | 789 | 211 | 5899 | 589.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jon Nigro | 10 | 339 | -43 | 1676 | 1633 | 163.3 |
| Nick Deichler | 10 | 121 | 540 | 0 | 540 | 54.0 |
| T. McLaughlin | 8 | 86 | 87 | 257 | 344 | 43.0 |
| Jake Wilson | 9 | 66 | 275 | 0 | 275 | 30.6 |
| Tyler Smith | 10 | 13 | 84 | 0 | 84 | 8.4 |
| Total.......... | 10 | 672 | 988 | 1936 | 2924 | 292.4 |
| Opponents...... | 10 | 726 | 2538 | 2283 | 4821 | 482.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Nick Murgo | 60 | 47 | 107 | 10.5 | - 49 | 2.5 | - 24 | . | 2 | 2 | . | . | 2 | . | . | ||
| 95 | Ryan Sherry | 20 | 49 | 69 | 7.0 | - 17 | 2.5 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
| 54 | Matt Wetzel | 20 | 33 | 53 | 3.0 | - 8 | 1.5 | - 6 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 41 | Julian Dean | 27 | 24 | 51 | 3.5 | - 18 | 1.0 | - 4 | . | 2 | 2 | . | 2 | - 14 | 2 | . | . | |
| 14 | Wyatt Boyler | 26 | 18 | 44 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| Total.......... | 408 | 368 | 776 | 49 | - 182 | 14 | - 83 | 8 | - 32 | 13 | 21 | 2 | 6 | - 14 | 10 | 1 | . | |
| Opponents...... | 387 | 304 | 691 | 64 | - 249 | 26 | - 162 | 11 | - 211 | 42 | 53 | 9 | 9 | - 10 | 6 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Nick Deichler vs Ohio Wesleyan (Oct 04, 2014) |
| Yards Rushing | 143 | Nick Deichler at Kenyon (Nov 01, 2014) |
| TD Rushes | 1 | Jon Nigro vs Thiel (Sep 06, 2014) |
| Nick Deichler vs Thiel (Sep 06, 2014) | ||
| Jon Nigro at Hiram (Sep 20, 2014) | ||
| Tyler Smith at Hiram (Sep 20, 2014) | ||
| Nick Deichler at Hiram (Sep 20, 2014) | ||
| Nick Deichler vs Ohio Wesleyan (Oct 04, 2014) | ||
| Nick Deichler at Wooster (Oct 11, 2014) | ||
| Nick Deichler vs Oberlin (Oct 18, 2014) | ||
| Jon Nigro at Kenyon (Nov 01, 2014) | ||
| Nick Deichler at Kenyon (Nov 01, 2014) | ||
| Long Rush | 70 | Nick Deichler at Kenyon (Nov 01, 2014) |
| Pass attempts | 33 | Jon Nigro vs Thiel (Sep 06, 2014) |
| Pass completions | 23 | Jon Nigro at Hiram (Sep 20, 2014) |
| Yards Passing | 313 | Jon Nigro vs Ohio Wesleyan (Oct 04, 2014) |
| TD Passes | 2 | T. McLaughlin vs Wittenberg (Nov 15, 2014) |
| Long Pass | 63 | Jon Nigro at Hiram (Sep 20, 2014) |
| Receptions | 9 | Andrew Niklaus at Hiram (Sep 20, 2014) |
| Yards Receiving | 163 | Andrew Niklaus at Hiram (Sep 20, 2014) |
| TD Receptions | 1 | Jake Wilson vs Ohio Wesleyan (Oct 04, 2014) |
| Nick Matic at Wooster (Oct 11, 2014) | ||
| Chris Bourne at Wooster (Oct 11, 2014) | ||
| Andrew Niklaus vs DePauw (Oct 25, 2014) | ||
| Tyler Smith at Kenyon (Nov 01, 2014) | ||
| Andrew Niklaus at Denison (Nov 08, 2014) | ||
| Jake Wilson vs Wittenberg (Nov 15, 2014) | ||
| Juwan Campbell vs Wittenberg (Nov 15, 2014) | ||
| Tyler Smith vs Wittenberg (Nov 15, 2014) | ||
| Long Reception | 63 | Andrew Niklaus at Hiram (Sep 20, 2014) |
| Field Goals | 2 | Ben Ziolkowski vs Ohio Wesleyan (Oct 04, 2014) |
| Long Field Goal | 42 | Ben Ziolkowski at Kenyon (Nov 01, 2014) |
| Punts | 12 | Chris Bourne at Wabash (9/27/14) |
| Punting Avg | 45.0 | Chris Bourne vs DePauw (Oct 25, 2014) |
| Long Punt | 56 | Chris Bourne at Denison (Nov 08, 2014) |
| Punts inside 20 | 3 | Chris Bourne vs Thiel (Sep 06, 2014) |
| Long Punt Return | 12 | Tyler Smith at Wabash (9/27/14) |
| Long Kickoff Return | 47 | Jake Wilson vs Ohio Wesleyan (Oct 04, 2014) |
| Tackles | 15 | Nick Murgo at Wooster (Oct 11, 2014) |
| Nick Murgo at Kenyon (Nov 01, 2014) | ||
| Sacks | 1.5 | Aeschbacher at Hiram (Sep 20, 2014) |
| Tackles For Loss | 2.5 | Tyler Clark vs Wittenberg (Nov 15, 2014) |
| Interceptions | 2 | Ronnie Borne at Hiram (Sep 20, 2014) |
TEAM GAME HIGHS
| Rushes | 54 | at Hiram (Sep 20, 2014) |
| Yards Rushing | 171 | at Hiram (Sep 20, 2014) |
| Yards Per Rush | 6.0 | at Kenyon (Nov 01, 2014) |
| TD Rushes | 3 | at Hiram (Sep 20, 2014) |
| Pass attempts | 41 | vs Thiel (Sep 06, 2014) |
| Pass completions | 23 | at Hiram (Sep 20, 2014) |
| vs DePauw (Oct 25, 2014) | ||
| vs Wittenberg (Nov 15, 2014) | ||
| Yards Passing | 341 | vs Ohio Wesleyan (Oct 04, 2014) |
| Yards Per Pass | 11.0 | vs Ohio Wesleyan (Oct 04, 2014) |
| TD Passes | 3 | vs Wittenberg (Nov 15, 2014) |
| Total Plays | 86 | at Hiram (Sep 20, 2014) |
| Total Offense | 449 | at Hiram (Sep 20, 2014) |
| Yards Per Play | 7.0 | at Kenyon (Nov 01, 2014) |
| Points | 24 | at Hiram (Sep 20, 2014) |
| at Kenyon (Nov 01, 2014) | ||
| Sacks By | 2 | at Hiram (Sep 20, 2014) |
| at Kenyon (Nov 01, 2014) | ||
